Frequently Asked Questions Pertaining to Topic Product Features
The default sort order always shows you the latest ads, recorded in our database, at the top of the page. You can change this sort order by using any of the available options under the Sort By drop-down menu at the top of the page. This options are recorded in your browser cookie for a finite time, so if you were to login again, within the validity range of the cookie, these options will be preserved.
An ad with higher rank is usually shown before with lower rank. Our scale for ad-rank ranges from 1-5, 1 being the higher and more desirable value. One of the primary function that determines the ad-rank is the relative bid price or cost per click (CPC) or cost per 1000 impressions (CPM) that an advertiser is willing to pay for an ad. Because of the dynamic nature of the real time bidding auction, the ad-rank is rarely stable. It fluctuates on a daily basis. However, a trend in ad-rank or an average ad-rank is a good parameter to identify whether an ad is doing well.
We have created two parameters ad-strength and ad-gravity to define the performance of any given ad.
Here are the primary differences between the two quantities
Ad-Strength () | Ad-Gravity () |
---|---|
Measures the performance of an ad over its entire lifetime | Measures the performance of an ad in recent few weeks |
Higher value means better | Higher value means better |
This quantity can only increase with time | This quantity can increase or decrease depending on the ad's recent performance |
A value of zero (0) means that the ad had no traction. A value less than 10 means that ad had very little traction | A value of zero (0) means that ad never had any traction in its lifetime. A value of one (1) means that the ad had traction in the past. A value > 1 means the ad has traction currently |
Bottomline: If you want to know the performance of an ad over long time period, use this quantity | Bottomline: If you want to know if the ad is performing well recently use this quantity |
You can apply unlimited combination of filters, generally speaking. However, as you add more filters, the search will become more restrictive and you may not see any useful data beyond a point. Under certain circumstances, the filters may reset automatically if the applied filters are not compatible with each other.
Click on Reset All button/label from the filter bar. This will erase all the search filters/keywords/sorting methods and take you back to the default view.
All slider bar filters have a numerical value associated with it. For example, ad-strength, ad-gravity, days running, likes, views are all numerical. Typically, you want to define a range for such filters to get specific results. The sliders allow you to define the range by selecting the minimum and maximum values. The slider handle on the leftmost side controls the minimum value and slider value on the rightmost side controls the maximum value.
Some ads are associated with more than one affiliate networks, countries, ad networks etc. Due to the size limitation of the single ad unit, we cannot display all the labels. In such cases, we display +n icon where n represents the number of additional available labels. You can see other labels by hovering your mouse over the +n icon as shown in the image below:
The default view shows the chart data from last two weeks. In order to change this two week time range you can click and drag the controllers on the rangefinder view right below the chart as indicated in the figure below. Maximum range is 1 year.
Additionally, you can change the aggregation from weekly to monthly or vice versa by clicking on the radio buttons at the bottom of the chart as shown below:
Yes, you can change the sorting order by selecting the drop down menu on the top left hand corner of the tab. You can sort the ads by ad-strength, ad-gravity, date first seen, date last seen and duration.
Yes. You can click on the ad-network dropdown on the creatives tab (located at the top left hand corner). All the available ad networks will be listed in the dropdown. You can select the one you want. The ads will be filtered by the ad network you selected
Yes. You can click on the platforms dropdown on the creatives tab (located at the top left hand corner). All the available platforms will be listed in the dropdown. You can select the one you want. The ads will be filtered by the platform you selected:
Find any ad from the given advertiser using the search functions. Click on the ad and a multi-tabbed overlay page will open. Click on the Creatives tab. You will find all the ads that have been used by that advertiser.
Find any ad from the given advertiser using the search functions. Click on the ad and a multi-tabbed overlay page will open. Click on the Landing Pages tab. You will find all the ads that have been used by that advertiser.
List of publisher for any advertiser is available on publishers tab.
In publisher tab, you can hover your mouse over the ad-network label of a publisher to see the corresponding widget-ids. We currently support Revcontent, Content.ad, Mgid, Earnify and Spoutable ad networks.
In addition, it is also possible to export the widget-ids for selected publishers into csv format.
You can find that information by looking at the publisher tab of any advertisement on the listing page.
You can find that information in ad networks tab when you click on any advertisement on the listing page.
You can find that information under geo tab when you click on any advertisement on the listing page.
You can find that information in devices tab when you click on any advertisement on the listing page.
Method 1
The best method is to use Trackers drop down filter and select All from the drop down menu. Most affiliates use one of the 7 tracking tools that our bots can detect. Read more about it here. This is by far the most effective way to filter the affiliate network campaigns.
Method 2
Another option is to use Affiliate Network drop down filter. You can either select ALL which will show all the campaigns that we were able to tag as affiliate campaigns or choose a specific affiliate network. Please keep in mind that our detection rate for affiliate campaigns is not 100%. Therefore we highly recommend Method 1.
We cover 92 countries in Anstrex Push. Here is the complete list
Albania | Algeria | Angola | Argentina | Australia | Austria |
Bahrain | Bangladesh | Belarus | Belgium | Bosnia Herzegovina | Brazil |
Bulgaria | Cambodia | Cameroon | Canada | Chile | Colombia |
Croatia | Cuba | Cyprus | Czech Republic | Denmark | Dominican Republic |
Ecuador | Egypt | Estonia | Finland | France | Germany |
Ghana | Greece | Guatemala | Honduras | Hong Kong | Hungary |
India | Indonesia | Iran | Iraq | Ireland | Israel |
Italy | Japan | Kazakhstan | Kenya | Kuwait | Laos |
Latvia | Lithuania | Malaysia | Malta | Mexico | Morocco |
Mozambique | Netherlands | New Zealand | Nicaragua | Norway | Oman |
Pakistan | Panama | Paraguay | Philippines | Poland | Portugal |
Qatar | Romania | Russia | S. Korea | Saudi Arabia | Senegal |
Serbia | Singapore | Slovakia | Slovenia | South Africa | Spain |
Sri Lanka | Sweden | Switzerland | Taiwan | Tajikistan | Thailand |
Tunisia | Turkey | Turkmenistan | UAE | UK | USA |
Ukraine | Uruguay | Uzbekistan | Vietnam |
We cover 42 Ad networks in Anstrex Push Tool. Here is the complete list
AdCash | AdExtrem | AdMachine | AdMaven | AdRight |
AdSupply | Adeum | Adgebra | AdsCompass | AdsTerra |
Bidvertiser | ClickStar | Clickadu | DaoAd | DatsPush |
ETarg | EZMob | EvaDav | ExoClick | ForeMedia |
HillTopAds | Kadam | MegaPush | MondiAd | PPCBuzz |
PlugRush | PopCash | PopMyAds | PropellerAds | PusHub |
PushGround | PushHouse | ReachEffect | RichAds | SelfAdvertiser |
ShowCaseAds | SitePlug | TeaserMedia | TrafMag | TrafficHunt |
TrafficStars | ZeroPark |
We cover a huge number (250+) of affiliate networks (more networks than any other tool) for our Push Spy Tool. Here is the complete list.
3.14Digital | 3SNet | 500Affiliates | eBayPartnerNetwork | iConceptMedia |
iGoal | imaXcash | mappstreet | uMobix | vCommission |
yBox | A4D | Acquirely | ActiveWins | Ad4Game |
Adcanopus | AdCombo | Adda52 | Adera | AdHive |
Adit-Media | Admitad | AdMobo | AdMoustache | Adpump |
AdsplayInternational | Adtrafico | Adverster | Advidi | AdWorkMedia |
AdZappy | AdZealous | Aff44 | Affiiate4Web | Affil4you |
Affiliate2day | AffiliateDragons | AffiliateHeavens | AffiliateMates | AffiliateNinjas |
AffiliateWindow | Affiliati | AffiliAxe | AffnetMedia | Affonix |
Afilio | AgoraFinancial | Akamuro | AlgoAffiliates | Aluna |
Alzak | AmpedMedia | AnastasiaAffiliate | ApoxyMedia | AppAlgo |
ApproachX | ArabClicks | ArabyAds | ArpuAds | Assurance |
AvaPartner | Awin | BDSC | Beeleads | BigBangAds |
BinPartner | BluePhoenixNetwork | BongaCash | Brokerbabe | BucksMedia |
BusinessCom | BuyGoods | BuzzCreators | C2MediaCorp | CactusMedia |
Cardata | CasinoRewards | ChaturbateAffiliate | ChineseAN | Clickbank |
ClickBooth | ClickDealer | ClickPoint | CommissionJunction | ConvertingTeam |
CooMeet | CPAGrip | CPAMatica | CPTarget | CrakRevenue |
Credit.comAffiliateNetwork | CyberGhostVPN | DatingGold | DGMAXInteractive | DigitalVirgo |
DigiTouch | DigiZag | DollarUpload | DrCash | DynuInMedia |
EasyLead | EGamingOnline | EnvyusMedia | EonianTec | ExoticLead |
ExpressRevenue | Finch | FinMe | FluentCo | Foregon |
FunHell | GamesVid | Gasmobi | GiddyupGroup | GMAMobi |
GnogMedia | GoOffers | Gotzha | HakaMobi | HalexoMedia |
HugeOffers | HyPercentage | IGAffiliateProgram | InboxLabs | InSparx |
InsparxAffiliates | Instal | InvestingChannel | IQOption | JVZoo |
KaineroMedia | Kantar | Karamba | Kenshoo | Kindico |
KosmosMarketing | Leadbit | LeadGid | LeadHits | LeadsGlobal |
LeadSynaptic | LeadTrade | LegacyResearch | Lemons | LendingTreePartner |
LinkConnector | LinkShare | LTVCo | LunaParkMedia | M4Trix |
MarketHealth | MastersinCash | MaxBounty | MedCash | MediaForce |
Merkle | MoarOffers | MobAvenue | Mobidea | Mobipium |
Mobpium | Mobusi | MobVista | Monetizer | Monetizze |
MyLead | NaturalIntelligence | NeoLeads | NeonFlux | NetCore |
NewMarketHealth | NordVPN | NutriProfits | Oasis | Offeriz |
OfferToro | Olavivo | OMGLtd | Optimedia | Plarium |
PMLDigital | Point2Web | PoundPartners | PrimalHealth | ProspectOne |
Proton | Pubit | Publicis | PureHealthResearch | PWNGamesNetwork |
QpidAffiliate | Qubiq | RagingBull | RainMakerAdVentures | RateSpecial |
ReachMobi | RealizeYourDreams | Rebll | ReflexAffiliates | ReflexCash |
ReklamStore | RevolutionForce | Rextro | Rizk | ROIandCo |
ROIKingdom | SellByLead | SendT | ShareASale | SirenGroup |
Slimspots | SlingAds | SmartGlobalMedia | Soicos | StartEndMarketing |
SuperBoss | SuperMoney | Tamga | Tappx | TapStone |
Taptica | Tarsan | TerraLeads | TheDatingNetwork | Themobiadz |
Tidok | Toluna | TopOffers | TotalAV | TradeDoublerUK |
TrafficCompany | TrafficDealer | TrafficGridMedia | TrafficOn | TraffiCrave |
TraffixMedia | Travelpayouts | Tremendio | TriadMedia | UrlPartners |
ValueLeaf | VexCash | VikingClicks | VitalityHealth | VitolaMarketing |
Webgains | WelionAds | WildBearAds | WisdomCompanies | XCash |
XLWin | YeahMobi | YepAds | ZeldaCom | ZeroParallel |
ZinqMedia |