Frequently Asked Questions Tagged as Ad Networks
Some ads are associated with more than one affiliate networks, countries, ad networks etc. Due to the size limitation of the single ad unit, we cannot display all the labels. In such cases, we display +n icon where n represents the number of additional available labels. You can see other labels by hovering your mouse over the +n icon as shown in the image below:
We cover a huge number (100+) of affiliate networks (more networks than any other tool) for our Pop Spy Tool. Here is the complete list.
3SNet | 500Affiliates | imaXcash | vCommission | AdCombo |
Adit-Media | Admitad | AdMoustache | AdsplayInternational | Adverster |
Advidi | AffiliateDragons | AffiLynx | Alzak | ArabClicks |
ArabyAds | ArpuAds | Awin | Beeleads | BigBangAds |
BinPartner | BongaCash | Brokerbabe | BuzzCreators | CactusMedia |
CasinoRewards | ChaturbateAffiliate | ChineseAN | Clickbank | ClickBooth |
ClickDealer | CommissionJunction | ConvertingTeam | CPAMatica | CrakRevenue |
CyberGhostVPN | DGMAXInteractive | DigitalVirgo | DigiTouch | DrCash |
Ecomobi | EGamingOnline | FluentCo | FunHell | Galaksion |
Gasmobi | Gotzha | HarrenMedia | HugeOffers | HyPercentage |
InboxLabs | IQOption | JVZoo | Karamba | LeadAds |
Leadbit | LeadHits | LendingTreePartner | LinkConnector | LinkShare |
LowerMyBills | M4Trix | MarketHealth | MaxBounty | MedCash |
MoarOffers | Mobidea | Mobipium | Mobpium | Mobusi |
MobVista | Monetizer | Monetizze | MyLead | OfferWeb |
Plarium | PMLDigital | Point2Web | Pokkt | PopMyAds |
RealizeYourDreams | Rizk | ShareASale | SlingAds | Soicos |
TerraLeads | Themobiadz | TopOffers | TotalAV | TradeDoublerUK |
TradeTracker | TrafficCompany | ValueLeaf | Webgains | WildBearAds |
XCash | ZeldaCom | Zeydoo |
We cover a huge number (900+) of mobile ISP and carrier networks (more carriers than any other tool) for our Pop Spy Tool. Here is the complete list.
Telstra (Australia) | Optus (Australia) | Vodafone (Australia) | Vivo (Brazil) | TIM (Brazil) |
Claro (Brazil) | Oi (Brazil) | Rogers (Canada) | Bell (Canada) | Telus (Canada) |
Shaw Communications (Canada) | Orange (France) | SFR (France) | Free (France) | Bouygues Telecom (France) |
O2 (Germany) | Telekom (Germany) | Vodafone (Germany) | CMHK (Hong Kong) | CSL (Hong Kong) |
3 Hong Kong (Hong Kong) | SmarTone (Hong Kong) | Telekom (Hungary) | Telenor (Hungary) | Vodafone (Hungary) |
Digi.mobile (Hungary) | Vodafone (India) | Idea (India) | Airtel (India) | Reliance Jio (India) |
Telkomsel (Indonesia) | XL Axiata (Indonesia) | Indosat (Indonesia) | Smartfren (Indonesia) | Cellcom (Israel) |
Pelephone (Israel) | Partner (Israel) | Hot Mobile (Israel) | TIM (Italy) | Vodafone (Italy) |
Wind Telecomunicazioni (Italy) | NTT Docomo (Japan) | KDDI (Japan) | Softbank (Japan) | Maxis (Malaysia) |
Celcom (Malaysia) | Digi (Malaysia) | U Mobile (Malaysia) | Telcel (Mexico) | Movistar (Mexico) |
AT&T Mexico (Mexico) | Vodafone (Netherlands) | T-Mobile (Netherlands) | Globe Telecom (Philippines) | Smart (Philippines) |
Orange (Poland) | Play (Poland) | Plus (Poland) | T-Mobile (Poland) | Orange (Romania) |
Vodafone (Romania) | Telekom (Romania) | MTS (Russia) | Beeline (Russia) | MegaFon (Russia) |
Tele2 (Russia) | Olleh (S. Korea) | S K Telecom (S. Korea) | LG U+ (S. Korea) | STC (Saudi Arabia) |
Mobily (Saudi Arabia) | Zain (Saudi Arabia) | Singtel Mobile (Singapore) | StarHub (Singapore) | M1 (Singapore) |
Vodacom (South Africa) | Cell C (South Africa) | Telkom (South Africa) | Movistar (Spain) | Vodafone (Spain) |
Orange (Spain) | Telia (Sweden) | Tele2 (Sweden) | 3 (Tre) (Sweden) | Swisscom (Switzerland) |
Sunrise (Switzerland) | Salt (Switzerland) | AIS (Thailand) | DTAC (Thailand) | TrueMove H (Thailand) |
Vodafone (Turkey) | Turkcell (Turkey) | Turk Telekom (Turkey) | EE (UK) | Vodafone (UK) |
Verizon (USA) | T-Mobile (USA) | AT&T (USA) | Sprint (USA) | Viettel (Vietnam) |
Mobifone (Vietnam) | Vinaphone (Vietnam) | Vietnamobile (Vietnam) | Telenor (Norway) | etisalat (UAE) |
du (UAE) | TDC (Denmark) | A1 Telekom (Austria) | Unitel (Angola) | Djezzy (Algeria) |
TelecomAregentina (Argentina) | BATELCO (Bahrain) | Far-EastTone (Taiwan) | Etisalat-Misr (Egypt) | Cosmote (Greece) |
AsiaCell (Iraq) | Kazakhstan (Kazakhstan) | SafariCom (Kenya) | Wataniya (Kuwait) | MarocTelecom (Morocco) |
VodafoneNZ (New Zealand) | MEO (Portugal) | SudaTel-Senegal (Senegal) | Kyivstar (Ukraine) | T-Mobile (Czech Republic) |
Indigo (Tajikistan) | O2 (Slovakia) | Elisa (Estonia) | Vivacom (Bulgaria) | Telenor (Serbia) |
MTN (Cyprus) | UUNET (USA) | Three (UK) | Liberty Global B.V. (Poland) | M247 Ltd (Canada) |
Euronet Communications B.V. (Netherlands) | Vodafone Libertel B.V. (Netherlands) | T-Mobile Thuis BV (Netherlands) | Free SAS (France) | Sky UK Limited (UK) |
TWC-11426-CAROLINAS (USA) | OVH SAS (France) | ATT-INTERNET4 (USA) | COMCAST-7922 (USA) | Telecom Italia (Italy) |
KPN B.V. (Netherlands) | Virgin Media Limited (UK) | Glide Student & Residential Limited (UK) | TWC-10796-MIDWEST (USA) | myLoc managed IT AG (Germany) |
PERSONA (Canada) | Fastweb (Italy) | CONTABO (USA) | Xtra Telecom S.A. (Spain) | ServiHosting Networks S.L. (Spain) |
Play (Poland) | Vodafone Ono, S.A. (Spain) | BACOM (Canada) | VIDEOTRON (Canada) | SUDDENLINK-COMMUNICATIONS (USA) |
British Telecommunications PLC (UK) | TalkTalk (UK) | NForce Entertainment B.V. (Netherlands) | 1&1 Versatel Deutschland GmbH (Germany) | British Telecommunications PLC (UK) |
CANET-ASN-4 (Canada) | GlobalTeleHost Corp. (Germany) | Virgin Mobile Polska Sp. z o. o. (Poland) | CHARTER-20115 (USA) | DIGITALOCEAN-ASN (USA) |
TalkTalk (UK) | Telefonica O2 UK (UK) | Vodafone Limited (UK) | Xs4all Internet BV (Netherlands) | Digi Spain Telecom S.l.u. (Spain) |
Netia SA (Poland) | AS-CHOOPA (Canada) | TWC-11351-NORTHEAST (USA) | COMWAVE-BGP-01 (Canada) | COGECOWAVE (Canada) |
Euskaltel S.A. (Spain) | FRONTIER-FRTR (USA) | ESTRUXTURE (Canada) | Lycatel Distribution Uk Limited (Spain) | ASN-CXA-ALL-CCI-22773-RDC (USA) |
DELTA Fiber Nederland B.V. (Netherlands) | Informacines sistemos ir technologijos, UAB (Netherlands) | LeaseWeb Netherlands B.V. (Netherlands) | Contabo GmbH (Germany) | DISTRIBUTEL-AS11814 (Canada) |
BHN-33363 (USA) | AMAZON-02 (France) | Tiscali SpA (Italy) | G-Core Labs S.A. (Netherlands) | Online S.a.s. (Netherlands) |
JOYENT-INC (Netherlands) | TWC-20001-PACWEST (USA) | Online S.a.s. (Italy) | WorldStream B.V. (Netherlands) | TWC-11427-TEXAS (USA) |
G-Core Labs S.A. (USA) | SASKTEL (Canada) | Liquid Telecommunications Ltd (UK) | TWC-12271-NYC (USA) | AS-GLOBALTELEHOST (USA) |
CABLE-NET-1 (USA) | MTS-ASN (Canada) | Euro-Information-Europeenne de Traitement de l'Information SAS (France) | SFR SA (France) | COGENT-174 (USA) |
CELLCO-PART (USA) | CENTURYLINK-US-LEGACY-QWEST (USA) | SNET-FCC (USA) | Hetzner Online GmbH (Germany) | Procono S.A. (Spain) |
Avatel & Wikiker Telecom S.L. (Spain) | Security Firewall Ltd (USA) | WINDSTREAM (USA) | AS-GLOBALTELEHOST (Canada) | CIKTELECOM-CABLE (Canada) |
CARRY-TELECOM (Canada) | M-net Telekommunikations GmbH (Germany) | CABLEONE (USA) | Deutsche Glasfaser Wholesale GmbH (Germany) | R Cable y Telecable Telecomunicaciones, S.A.U. (Spain) |
MEDIACOM-ENTERPRISE-BUSINESS (USA) | R Cable y Telecable Telecomunicaciones, S.A.U. (Spain) | GWMC-AS2 (Canada) | Datacamp Limited (Germany) | Hydra Communications Ltd (Netherlands) |
1&1 Ionos Se (USA) | P.H.U Bestconnect, P.H.U Megakabel (Poland) | Leaseweb Deutschland GmbH (Germany) | START (Canada) | Falbox S.l. (Spain) |
Kcom Group Limited (UK) | CLOUDFLARENET (Italy) | WINDSCRIBE (Canada) | AVAST Software s.r.o. (Germany) | ATLANTICBB-JOHNSTOWN (USA) |
AMANAHA-NEW (Canada) | Zen Internet Ltd (UK) | Mobile Communication Company of Iran PLC (Spain) | Datacamp Limited (USA) | CITY-WIDE-COMMUNICATIONS (Canada) |
ZNET (USA) | Artnet Sp. z o.o. (Poland) | AS40676 (USA) | A1 Slovenija telekomunikacijske storitve,d.d. (Slovenia) | Rostelecom (Russia) |
ZanZibar Telecom (Tanzania) | Telekom Slovenije, d.d. (Slovenia) | Lao Telecom Communication, LTC (Laos) | Administracion Nacional de Telecomunicaciones (Uruguay) | Telgua (Panama) |
Autonomous System (Senegal) | Celtel Nigeria Limited t.a ZAIN (Nigeria) | Telia Finland Oyj (Finland) | Three Ireland (Hutchison) limited (Ireland) | Saudi Telecom Company JSC (Saudi Arabia) |
Cable Onda (Panama) | Otecel S.A. (Ecuador) | Forthnet (Greece) | COLOMBIA TELECOMUNICACIONES S.A. ESP (Colombia) | ORANGE (Tunisia) |
VODAFONE GHANA AS INTERNATIONAL TRANSIT (Ghana) | UAB Bite Lietuva (Latvia) | Telia Eesti AS (Estonia) | ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. (Cambodia) | Philippine Long Distance Telephone Company (Philippines) |
Republican Unitary Telecommunication Enterprise Beltelecom (Belarus) | Pakistan Telecommunication Company Limited (Pakistan) | PO box T511 Phonexay road - Xaysettha district (Laos) | Latvijas Mobilais Telefons SIA (Latvia) | ALTICE DOMINICANA S.A. (Dominican Republic) |
Wind Hellas Telecommunications SA (Greece) | Uninet S.A. de C.V. (Mexico) | Kar-Tel LLC (Kazakhstan) | A1 Telekom Austria AG (Austria) | Empresa de Telecomunicaciones de Cuba, S.A. (Cuba) |
Dialog Axiata PLC. (Sri Lanka) | IPKO Telecommunications LLC (Albania) | Melita Limited (Malta) | WOM S.A. (Chile) | Hot-Net internet services Ltd. (Israel) |
Mobile Telecommunications Company (Kuwait) | EPM Telecomunicaciones S.A. E.S.P. (Colombia) | ASMedi (Morocco) | True Online (Thailand) | TELEKOM SRBIJA a.d. (Serbia) |
COMCEL GUATEMALA S.A. (Guatemala) | Data Communication Business Group (Taiwan) | Vodafone Qatar Q.S.C. (Qatar) | Zain Bahrain B.s.c. (Bahrain) | wataniya-telecom-as (Algeria) |
Converge ICT Solutions Inc. (Philippines) | AIS Fibre (Thailand) | JSC Kazakhtelecom (Kazakhstan) | TTCLDATA (Tanzania) | Telefonia Celular de Nicaragua SA. (Nicaragua) |
Mobitel Pvt Ltd (Sri Lanka) | Link3 Technologies Ltd. (Bangladesh) | Telefonica Moviles Argentina S.A. (Movistar Argentina) (Argentina) | Epic Communications Limited (Malta) | TM Net, Internet Service Provider (Malaysia) |
Hathway IP Over Cable Internet (India) | ZAINUGAS (Uganda) | KKON (Nigeria) | BH Telecom d.d. Sarajevo (Bosnia Herzegovina) | MTN-NS-CAMEROON (Cameroon) |
T-Mobile Austria GmbH (Austria) | TVCaboAngola (Angola) | Servicios Innovadores de Comunicacion y Entretenimiento, S.A. (Guatemala) | COSCOM Liability Limited Company (Uzbekistan) | Compania Dominicana de Telefonos S. A. (Dominican Republic) |
MOVITEL (Mozambique) | Cyprus Telecommunications Authority (Cyprus) | Slovak Telecom, a. s. (Slovakia) | Telecel S.A. (Paraguay) | Vodafone-EG (Egypt) |
Telia Lietuva, AB (Lithuania) | Elisa Oyj (Finland) | Telia Norge AS (Norway) | State Company of Electro Communications Turkmentelecom (Turkmenistan) | Digicel (Panama), S.A (Panama) |
TOTAL PLAY TELECOMUNICACIONES SA DE CV (Mexico) | HKT Limited (Hong Kong) | OTEnet S.A. (Greece) | Uzbektelekom Joint Stock Company (Uzbekistan) | Sat-Trakt D.O.O. (Serbia) |
MTN (Uganda) | Vectone Mobile Limited (Austria) | Telenor Pakistan (Pakistan) | Tele2 SWIPnet (Sweden) | Content Delivery Network Ltd (Ukraine) |
Primetel PLC (Cyprus) | JAMBONET (Kenya) | GrameenPhone Ltd. (Bangladesh) | Bezeq International (Israel) | Telia Company AB (Denmark) |
Dadeh Gostar Asr Novin P.J.S. Co. (Iran) | TE-AS (Egypt) | Hutchison Telecommunications Lanka (Private) Limited (Sri Lanka) | SK Broadband Co Ltd (S. Korea) | Telemach Hrvatska d.o.o. (Croatia) |
Cable & Wireless Panama (Panama) | Spark New Zealand Trading Ltd. (New Zealand) | Snap Internet Limited (New Zealand) | TOPNET (Tunisia) | Albtelecom Sh.a. (Albania) |
Singtel Fibre Broadband (Singapore) | Nos Comunicacoes, S.A. (Portugal) | SWIFTNG-ASN (Nigeria) | TUNISIANA (Tunisia) | ViDaNet Cabletelevision Provider Ltd. (Hungary) |
Tunisie-Telecom (Tunisia) | Vodafone Portugal - Communicacoes Pessoais S.A. (Portugal) | Viettel-Tanzania (Tanzania) | MT-MPLS (Morocco) | Vodafone Ireland Limited (Ireland) |
LLC Babilon-T (Tajikistan) | JasTel Network International Gateway (Thailand) | Airtel-Ghana (Ghana) | Tellcom Iletisim Hizmetleri A.s. (Turkey) | DNA Oyj (Finland) |
SCANCOM (Ghana) | GO p.l.c. (Malta) | PT Telekomunikasi Indonesia (Indonesia) | VTL-ASN (Tanzania) | Hong Kong Broadband Network Ltd. (Hong Kong) |
TELEFONICA CHILE S.A. (Chile) | Hrvatski Telekom d.d. (Croatia) | LG POWERCOMM (S. Korea) | Al Atheer Telecommunication-Iraq Co. Ltd. Incorporated in Cayman Islands (Iraq) | VODACOM (Mozambique) |
EarthLink Ltd. Communications&Internet Services (Iraq) | movicel-as (Angola) | Packet Exchange Limited (Sweden) | Turk Telekom (Turkey) | Taiwan Star Telecom Corporation Limited.(Former Vibo Telecom Inc.) (Taiwan) |
Telecom Algeria (Algeria) | HostRoyale Technologies Pvt Ltd (Estonia) | 234, Galle Road, Colombo 4 (Sri Lanka) | tangerine-ug-as (Uganda) | PMCL /LDI IP TRANSIT (Pakistan) |
Spectranet (Nigeria) | Rightel Communication Service Company PJS (Iran) | Nucleo S.A. (Paraguay) | Telekomunikacije Republike Srpske akcionarsko drustvo Banja Luka (Bosnia Herzegovina) | Mobile Telecom-Service LLP (Kazakhstan) |
Uzbektelekom Joint Stock Company (Uzbekistan) | Hutchison Drei Austria GmbH (Austria) | Orange Belgium SA (Belgium) | MTN NIGERIA Communication limited (Nigeria) | SKYBroadband SKYCable Corporation (Philippines) |
PJSC MegaFon (Russia) | Cyber Internet Services (Pvt) Ltd. (Pakistan) | Unitary enterprise A1 (Belarus) | Telemach UG d.o.o. (Slovenia) | Proximus NV (Belgium) |
A1 Hrvatska d.o.o. (Croatia) | SWAN, a.s. (Slovakia) | Ambit Microsystem Corporation (Taiwan) | CKL1-ASN (Kenya) | K-telekom LLC (Ukraine) |
Korek Telecom Company for Communications LLC (Iraq) | Bharti Airtel Ltd., Telemedia Services (India) | A1 Bulgaria EAD (Bulgaria) | Telmex Colombia S.A. (Colombia) | SIA Tet (Latvia) |
T-2, d.o.o. (Slovenia) | Telefonica Celular S.A (Honduras) | GLOBALNET-AS (Tunisia) | Techtel LMDS Comunicaciones Interactivas S.A. (Argentina) | Allay Nawroz Telecom Company for Communication/Ltd. (Iraq) |
Stc Bahrain B.s.c Closed (Bahrain) | Brutele SC (Belgium) | Vodafone-panafon Hellenic Telecommunications Company SA (Greece) | CLARO CHILE S.A. (Chile) | Altibox AS (Norway) |
PrJSC VF UKRAINE (Ukraine) | HT d.o.o. Mostar (Bosnia Herzegovina) | VTR BANDA ANCHA S.A. (Chile) | CETIN Bulgaria EAD (Bulgaria) | airtel-tz-as (Tanzania) |
Tigo (Senegal) | Telenet BVBA (Belgium) | Telekom Romania Communication S.A (Romania) | Camtel (Cameroon) | Telenor A/S (Denmark) |
Limited Liability Company lifecell (Ukraine) | CONECEL (Ecuador) | ISKON INTERNET d.d. za informatiku i telekomunikacije (Croatia) | banglalink an Orascom Telecom Company, providing GSM Telecom service in Bangladesh (Bangladesh) | UNITEL LLC (Uzbekistan) |
KAMPALA-SITI-CABLE (Uganda) | Servicos De Comunicacoes E Multimedia S.A. (Portugal) | A1 Bulgaria EAD (Bulgaria) | JTL (Kenya) | TPG Telecom Limited (Australia) |
ETL Company Limited (Laos) | COMCEL S.A. (Colombia) | rain (South Africa) | Orange Slovensko a.s. (Slovakia) | Trilogy Dominicana, S.A. (Dominican Republic) |
PERFORMIVE (USA) | A1 Srbija d.o.o (Serbia) | Telefonica de Argentina (Argentina) | Telemar Norte Leste S.A. (Brazil) | Kar-Tel LLC (Kazakhstan) |
XFone 018 Ltd (Israel) | Tunisia BackBone AS (Tunisia) | Colombia Movil (Colombia) | Jupiter Telecommunication Co. Ltd (Japan) | Meteor Mobile Communications Limited (Ireland) |
Excitel Broadband Private Limited (India) | HGC Global Communications Limited (Hong Kong) | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP (Ecuador) | MIC TANZANIA (Tanzania) | TT Mobil Iletisim Hizmetleri A.S (Turkey) |
Vodafone Czech Republic a.s. (Czech Republic) | BIGLOBE Inc. (Japan) | RCS & RDS (Romania) | Kibris Mobile Telekomunikasyon Ltd. (Cyprus) | Telekom Albania SH.A (Albania) |
Globe Telecoms (Philippines) | TELEFONICA BRASIL S.A (Brazil) | Mobile Business Group (Taiwan) | Plot No 181-186 Street (Pakistan) | Bahnhof AB (Sweden) |
Special Communication Organization (Pakistan) | MOBINIL (Egypt) | Optimum-Telecom-Algeria (Algeria) | Net By Net Holding LLC (Russia) | VIETTEL-CM-AS (Cameroon) |
ALTAN REDES, S.A.P.I. de C. V. (Mexico) | mcelISP (Mozambique) | Cablenet Communication Systems plc (Cyprus) | Telmex Servicios Empresariales S.A. (Chile) | Colombia (Colombia) |
Telefonica Moviles del Uruguay SA (Uruguay) | WEBE DIGITAL SDN. BHD. (Malaysia) | Multiservice Networks Ltd. (Ukraine) | O2 Business Services, a.s (Slovakia) | GO p.l.c. (Malta) |
ENTEL CHILE S.A. (Chile) | Fastspeed A/s (Denmark) | TM International Bangladesh (Bangladesh) | HIGHWINDS2 (Australia) | Iran Cell Service and Communication Company (Iran) |
Telia Norge AS (Norway) | SMART AXIATA Co., Ltd. (Cambodia) | Dansk Kabel Tv A/s (Denmark) | T2 Mobile LLC (Russia) | TPG Telecom Limited (Singapore) |
CLARO S.A. (Brazil) | A1 Hrvatska d.o.o. (Croatia) | Volia (Ukraine) | Asahi Net (Japan) | INTERNEXA S.A. E.S.P (Colombia) |
Universal Mobile Systems Lcc (Uzbekistan) | TV AZTECA SUCURSAL COLOMBIA (Colombia) | PJSC MegaFon (Russia) | moztel-as (Mozambique) | YTL COMMUNICATIONS SDN BHD (Malaysia) |
Vodafone Albania Sh.A. (Albania) | Vodafone-panafon Hellenic Telecommunications Company SA (Greece) | Aspider Solutions International Holdings Limited (Ireland) | Imagine Communications Group Limited (Ireland) | SINET, Cambodia's specialist Internet and Telecom Service Provider. (Cambodia) |
CMPak Limited (Pakistan) | PJSC Ukrtelecom (Ukraine) | Taiwan Mobile Co., Ltd. (Taiwan) | Mobile TeleSystems JLLC (Belarus) | CO.PA.CO. (Paraguay) |
Telgua (Guatemala) | CAMGSM Company Ltd (Cambodia) | Television Internacional, S.A. de C.V. (Mexico) | Eir Broadband (Ireland) | Turksat Uydu Haberlesme ve Kablo TV Isletme A.S. (Turkey) |
Itissalat Al-MAGHRIB (Morocco) | ITL-Bulgaria Ltd. (Poland) | Hiper A/S (Denmark) | Exetel Pty Ltd (Australia) | SOUTH EAST ASIA TELECOM (Cambodia) Co., LTD (Cambodia) |
BeST CJSC (Belarus) | Liquid Telecommunications Ltd (Kenya) | NTT DOCOMO, INC. (Japan) | The Corporation for Financing & Promoting Technology (Vietnam) | RAYA Telecom - Egypt (Egypt) |
Invitech ICT Services Kft. (Hungary) | Telenet Group NV (Belgium) | FIBIA P/S (Denmark) | Golan Telecom Ltd. (Israel) | LGTELECOM (S. Korea) |
Valin Company for General Trading and Communication LTD (Iraq) | Super Cell Network For Internet Services Ltd (Iraq) | NEDETEL S.A. (Ecuador) | PJSC MegaFon (Russia) | TOKAI Communications Corporation (Japan) |
SOFTETHER-AMERICA (Japan) | Linode, LLC (Canada) | Networx-Bulgaria Ltd. (Bulgaria) | Dot Internet (Bangladesh) | Vocus Retail (Australia) |
Eidsiva Bredband AS (Norway) | ASN For Teletalk Bangladesh Ltd. (Bangladesh) | Globalconnect As (Norway) | Globacom-AS (Nigeria) | HomeNet LTDA (Chile) |
ORANGE (Uganda) | DITO TELECOMMUNITY CORP. (Philippines) | Telekomi i Kosoves SH.A. (Serbia) | PARTNERS TELECOM COLOMBIA SAS (Colombia) | Telzar 019 International Telecommunications Services LTD (Israel) |
Clouvider Limited (Netherlands) | MAXIHOST (Switzerland) | A1 Bulgaria EAD (Bulgaria) | Cyberlink AG (Switzerland) | CAT TELECOM Public Company Ltd,CAT (Thailand) |
Ebone Network (PVT.) Limited (Pakistan) | Cable Onda (Panama) | PJSC MegaFon (Russia) | Chubu Telecommunications Company, Inc. (Japan) | Parknet F.M.B.A. (Denmark) |
T2 Mobile LLC (Russia) | Rakuten Mobile Network, Inc. (Japan) | Packet Exchange Limited (Poland) | BT Communications Ireland Limited (Ireland) | Ekaterinburg-2000 LLC (Russia) |
Zinnia Telecomunicaciones Sl. (Spain) | Mobile Telecom-Service LLP (Kazakhstan) | StarHub Ltd (Singapore) | The Communication Authoity of Thailand, CAT (Thailand) | ScopeSky Communication and Internet Ltd. (Iraq) |
NextGenTel AS (Norway) | Jsc Balticom (Latvia) | Cablemas Telecomunicaciones SA de CV (Mexico) | Nowo Communications, S.A. (Portugal) | National Internet Backbone (India) |
SG.GS (Hong Kong) | Closed Joint Stock Company TT mobile (Tajikistan) | Ukrchermetavtomatika LLC (Ukraine) | Seven Net Layers for General Trading & Information Technology LTD. (Iraq) | Ktk Telecom LLC (Ukraine) |
globacom-as (Nigeria) | MTS PJSC (Russia) | Tinkoff Mobile LLC (Russia) | Mass Response Service GmbH (Austria) | Greenhost BV (Netherlands) |
EMTS-NIGERIA-AS (Nigeria) | Telia Company AB (Germany) | ORANGE (Cameroon) | Teledifusora S.A. (Argentina) | Telia Norge AS (Norway) |
Altyn Asyr CJSC (Turkmenistan) | Unifique Telecomunicacoes SA (Brazil) | Leaseweb Asia Pacific pte. ltd. (Singapore) | Transatel SA (Belgium) | Telia Stofa A/S (Denmark) |
T2 Mobile LLC (Russia) | HURRICANE (Singapore) | LINKdotNET (Egypt) | WirelessPlus-3D (Ghana) | PJSC MegaFon (Russia) |
OPTAGE Inc. (Japan) | ASOM-Net Forening (Denmark) | Tacom LLC (Tajikistan) | Edera Group a.s. (Czech Republic) | T2 Mobile LLC (Russia) |
TELEFONICA BRASIL S.A (Brazil) | Internet Initiative Japan Inc. (Japan) | INTERTELCO TELECOMUNICACOES MULTIMIDIA LTDA (Brazil) | AMX Argentina S.A. (Uruguay) | Bharti Airtel Lanka Pvt. Limited (Sri Lanka) |
HK Broadband Network Ltd. (Hong Kong) | Pjsc tattelecom (Russia) | GSL Networks Pty LTD (Singapore) | Jambo-Telecoms (Kenya) | Therecom Ltd (Ukraine) |
Cjsc Indigo Tajikistan (Tajikistan) | EDPNET NV (Belgium) | Hirani-Telecommunication (Kenya) | Online Technologies LTD (Ukraine) | Dial Telecom, a.s. (Czech Republic) |
Keminet SHPK (Albania) | IP-Converge Data Center, Inc. (Philippines) | Webzilla B.V. (Netherlands) | Triple T InternetTriple T Broadband (Thailand) | SERVER-MANIA (Canada) |
MTN Business Solutions (South Africa) | Tarr Kft. (Hungary) | AS6453 (Singapore) | TELERY NETWORKS, S.R.L (Dominican Republic) | Oy Crea Nova Hosting Solution Ltd (Finland) |
DLIVE (S. Korea) | Ardinvest LTD (Ukraine) | ESCOM Ltd. - Haskovo (Bulgaria) | NT Brasil Tecnologia Ltda. ME (Brazil) | EstNOC OY (Greece) |
Moja Supernova Doo Beograd (Serbia) | SIA Serverum (Latvia) | Hutchison CP Telecommunications, PT (Indonesia) | ENZUINC (Japan) | Belcloud LTD (Bulgaria) |
AltusHost B.V. (Serbia) | TRUE INTERNET Co.,Ltd. (Thailand) | Akamai International B.V. (Ireland) | IFX18747 (Colombia) | PJSC MegaFon (Russia) |
GOOGLE-FIBER (USA) | MTS PJSC (Russia) | Intergrid Group Pty Ltd (Australia) | Scalaxy B.V. (Netherlands) | ITL LLC (Netherlands) |
Packethub s.a. (Finland) | T2 Mobile LLC (Russia) | CONEXION DIGITAL EXPRESS S.A.S. (Colombia) | LIMESTONENETWORKS (USA) | ServeTheWorld AS (Norway) |
Suzuka Cable Co.,Ltd (Japan) | Virtual Systems LLC (Ukraine) | Hostmein Ike (Greece) | Foxtel Management Pty Ltd (Australia) | Nine Internet Solutions AG (Switzerland) |
AVANTEL SAS (Colombia) | ITL LLC (Bulgaria) | PT XL Axiata Tbk (Indonesia) | OJSC Comcor (Russia) | Telecommunication company FEONET+ LLC (Ukraine) |
Real Future Company Limited (Thailand) | Blacknight Internet Solutions Limited (Ireland) | ISP Alliance a.s. (Czech Republic) | Contabo Asia Private Limited (Singapore) | GLOMOBILE (Ghana) |
TELEFONICA BRASIL S.A (Brazil) | Bitpro (Norway) | RCN-AS (USA) | Natalia Sergeevna Filicheva (Russia) | UAB Cherry Servers (Lithuania) |
LG HelloVision Corp. (S. Korea) | A.b Internet Solutions (Israel) | Pertec Servicos de Telecomunicacoes ltda (Brazil) | Rede Brasileira de Comunicacao SA (Brazil) | QNAX LTDA (Brazil) |
YISP B.V. (Netherlands) | ISS Ltd. (Russia) | QCell (France) | Overplay, Inc (Sweden) | ARTERIA Networks Corporation (Japan) |
ALGAR TELECOM SA (Brazil) | Hosteam S.c. Tomasz Groszewski Bartosz Waszak Lukasz Groszewski (Poland) | Columbus Communications Curacao NV (Cyprus) | NEW MILLENNIUM TELECOM SERVICES N.V. (Bosnia Herzegovina) | Columbus Communications Trinidad Limited. (Tanzania) |
JSC Global Erty (Ghana) | Data Network Services Provider Co.,Ltd (Cambodia) | MikroTikSA-Networks (South Africa) | DCS Internet (Australia) | ALGAR TELECOM SA (Brazil) |
Aga-Khan (Tanzania) | FORBTECH-AS (South Africa) | Telenor Hungary plc (Hungary) | USCC-ASN (USA) | AIRTEL (Kenya) |
M247 Ltd (Ireland) | MICROSOFT-CORP-MSN-AS-BLOCK (Netherlands) | SkyMobile LTD (Kazakhstan) | The Infrastructure Group B.V. (Netherlands) | GleSYS AB (Denmark) |
DEDICATED (USA) | DEDIPATH-LLC (USA) | Comnet Bilgi Iletisim Teknolojileri Ticaret A.s. (Turkey) | UnderNet LLC (Ukraine) | Cifrovye Dispetcherskie Sistemy (Ukraine) |
Beeone Communications SA (Switzerland) | CLARO S.A. (Brazil) | Innovation IT Solutions LTD (Germany) | Wholesale Services Provider (Australia) | NEXTEL TELECOMUNICACOES LTDA (Brazil) |
ORACLE-BMC-31898 (Iran) | Locaweb Servicos de Internet SA (Brazil) | FIBERISH PVT LTD (Pakistan) | Fishnet Communications LLC (Russia) | PT. Smartfren Telecom, Tbk (Indonesia) |
